At Risk Child Sponsorship Program
| Ref Number | AR 030 |
| Date of Registration | Feb/15/2009 |
| Status | Unsponsored |
| Family Name | Byiringiro |
| Given Name | Emmanuel |
| Middle Name | |
| Sex | M |
| Date of Birth | 1996 |
| Number of Brothers | 3 |
| Number of Sisters | 3 |
| Health | Good |
| Religion | Christian |
| School | Gahanga |
| Grade | 2nd |
| Best Subject | English |
| Hobby | Soccer |
| Parent's Situation | Lives with mom and dad. Parents work in people's gardens to earn some income. |
| Place of Birth | Gatara, Cyangugu |
| Current Area | Karembure |
| Additional Information | Emmanuel helps his parents with their work before school.
Sizes: Child Large 54.3" tall American 5 European 37 |
